https://youtu.be/E0PbkNjhhfo
| Development Stage |
Prototyping / experimental Stage
(to be completed in 2023/3; progress: 50%) |
||||
|---|---|---|---|---|---|
| Intellectual Property Right | Applying | ||||
| Joint Researchers (their role) | Toyota Motor Corporation, Honda R&D Co., Ltd., SUZUKI MOTOR CORPORATION, SUBARU CORPORATION, Toray Industries, Inc., Teijin Limited, Aisin Seiki Co., Ltd., Kyowa Industrial Co., Ltd.
|
||||
| Example of Application | |||||
| Technical Problems | Further improvement of mechanical properties
Further improvement of moldability | ||||
| Collaborator needed to Improve | |||||
| Technical WEB page | |||||
| Personnel / Department | National Composites Center Japan / Manami Komatsu | ||||
|---|---|---|---|---|---|
| Address | Furo-cho, Chikusa-ku, Nagoya-shi, Aichi, 464-8603 Japan | ||||
| Contact |
TEL: +81-52-789-3282 FAX: +81-52-789-3282 |
||||
| Location | Furo-cho, Chikusa-ku, Nagoya-shi, Aichi, 464-8603 Japan | ||||
|---|---|---|---|---|---|
| Capital / No. of Employees | 0 yen・ | ||||
| Product Line | |||||
| Major Customers | |||||
| Overseas Base(s) | |||||
| Certification | |||||
| Company/Organization WEB page | http://ncc.engg.nagoya-u.ac.jp/ | ||||
Update date: 2020/3/5